Description
Construction is as follows:
Name | Plug valve |
Structure | Sleeve type soft sealing plug valve |
Size | 1/2″~20″; DN15~DN500 |
Normal pressure | Class 150LB~300LB; PN16~PN40 |
Design standard | API 599,API 6D,ASME B16.34; BS 5353 |
Marked | MSS SP-25 |
Fire safe design | API607,API 6FA |
End flange | ANSI B 16.5,ASME B16.47; EN1092,DIN2543~DIN2547,AS2129 |
Face to Face | ANSI B 16.10,API 6D; DIN3202,EN558-1,EN12982,ISO 5752 |
Top flange | ISO 5211 |
Test standard | API598,API6D; DIN3230,EN12266,ISO 5208 |
Suitable temperature | -29~150°C |
Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. |
Acidic environment | NACE MR0175 |
Operation | Hand Operated,Gear Operated, Electrical Actuated, Pheumatic Actuated |
Structure
– Plug valve with Sleeve type PTFE seal serves as cutting and connecting medium on the pipeline. |
– It can be used in large-scale Chemical industry . |
– It is suitable for water, steam, oil, other corrosive acid. |
– It has reasonable structure, Reliable seal face (Sleeve type PTFE ), Excellent performance,And perfect appearance. |
– It adopt all around Sleeve type PTFE seal, can ensure zero leakage.Special 360 º metal edge can assure fix Sleeve well. |
– It is designed with no cavity, therefore medium will not accumulate. |
– it can be used as double -direction flow. It is very convenient for installation and usage, |
– Material and flange dimension can be selected by practical working condition. |
– Actuator: Wrench, Wheel, Worm gear, Pneumatic, Electric. |
– Connection: Flange, Socket weld, Butt weld. Thread etc. |
Main Part & Materials
Part Names | Part Materials | ||||||||||
Body | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | CE8MN/CD4McN | |||
Valve cover | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | CE8MN/CD4McN | |||
Yoke | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | CE8MN/CD4McN | |||
Plug | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | CE8MN/CD4McN | |||
Stem | F6a | F304 | F6a | F304 | F316 | F304L | F316L | A182 F51/F53 | |||
Gland | F6a | F304 | F6a | F304 | F316 | F304L | F316L | A182 F51/F53 | |||
Seat/Seat Ring | PTFE,RPTFE | ||||||||||
Packing | Graphite/PTFE | ||||||||||
Bonnet Gasket | SS304+Graphite/SS316+Graphite | ||||||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M | |||
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Urea etc. | ||||||||
Suitable Temperature | -29~150 °C | -46~150 °C | -29~150 °C | -196~150 °C | -196~150 °C | -196~150 °C | -196~150 °C | -29~150 °C |
Product Size