Description
Specifications
Valve Size | 2″~ 12″ |
Pressure Class | 1500LB~2500LB |
Materials | WCB, WC6, WC9, WCC, CF8, CF3, CF3M, CF8M, 4A, 5A |
Design and Manufacturing Standards | BS 1873 |
Face to Face Standards | ASME B16.10 |
Flange Dimension Standards | ASME B 16.5, ASME B16.47 |
Pressure Test Standards | API598 |
Fire Safety Test Standards | API607 |
Quality/Product Certifications | ISO9001, ISO14001, ISO18001 |
Fugitive Emissions | ISO 15848-1, API 622 |
NACE | NACE MR 0103 NACE MR 0175 |
Valve operator options | Handwhel, Worm Gear, Electric actuator, Pneumatic actuator, Hydraulic Actuator. |
Shutoff Class | API 598 (Zero Leakage), |
Bore | Full Bore |
Process Connection Types | RF, RTJ, BW |
FAQs:
Q: Which types of valves can you supply?
A: Our supply range includes ball valves, gate valves, check valves, globe valves, DBB, butterfly valves, knife gate valves and other types of valves. We can also help source the valves, flanges and fittings from our sub-suppliers.
Q: Does your company provide OEM / ODM service?
A: Yes, we do. We provided such service and customers are satisfied.
Q: What certificates does your company have?
A: We have API 6D, CE, API 607, API 6FA, ISO 9001 and other certificates.
Q: How about your capacity?
A: We have over 100 sets of machines. More than 20 CNC machining centers, more than 30 CNC lathes.
Q: How about normal delivery?
A: We have in stock valves for 2-3 days and OEM/large quantity from 30 days.